Your cart is empty
Browse ProductsSide-by-side comparison of temperament, health, size, and care needs.
| Attribute | ![]() Devoted, intelligent, and friendly. One of the most popular family dogs, also excels as service and therapy dogs. | ![]() America's most popular breed, known for friendly temperament, intelligence, and versatility as family pet, service dog, and hunting companion. |
|---|---|---|
| Size | large | large |
| Weight | 55-75 lbs | 55-80 lbs |
| Height | 21.5-24 in | 21.5-24.5 in |
| Life Span | 10-12 years | 10-12 years |
| Origin | Scotland | Canada |
| Group | Sporting | Sporting |
| Energy Level | ||
| Trainability | ||
| Good with Kids | ||
| Good with Pets | ||
| Grooming Needs | ||
| Temperament | IntelligentFriendlyDevotedReliable | FriendlyActiveOutgoingGentle |
| Common Health Issues |
|
|
| Exercise | 60+ min daily exercise | 60+ min daily vigorous exercise |
| Grooming | Brush 2-3 times weekly | Weekly brushing, more during shedding |
| Diet | High-quality food with omega fatty acids | High-quality food, watch portions |